PGA Tour purse payout percentages and distribution
PGA Tour

PGA Tour purse payout percentages and distribution

The PGA Tour logo
Open radio player  OPEN MINI PLAYER | FOLLOW: iHEART | TUNEIN


The PGA Tour has a standard formula for payout percentages and distribution of its purse and prize money for almost every event. If there's a cut where 65 or more players make the final round or rounds of the tournament, there's standard table of payout percentages and distribution.

The winner of a PGA Tour event gets 18 percent of the purse. Typically, the second place player gets 10.8 percent of the total purse. Then it goes on like that, all the way down to 65th place, which gets 0.215 percent of the total purse.

There are a few situations where the PGA Tour doesn't follow its standard purse payout and distribution formula:

  1. If the field has no cut, then the winner still gets 18 percent, but the money that would typically be paid out all the way to 65th place is redistributed to the field, giving them more money
  2. If the field has a cut and more than 65 players make the weekend, the PGA Tour throws extra money into the purse to pay out to players who made the cut

PGA Tour purse payout percentages and distribution: Starting in 2019-2020

Sample purses shown

Get our content ad-free by becoming a GNN member for $2/month!
PLACE PERCENT $3.5 million $7 million $10 million $12.5 million
1 18 $630,000 $1,260,000 $1,800,000 $2,250,000
2 10.9 $381,500 $763,000 $1,090,000 $1,362,500
3 6.9 $241,500 $483,000 $690,000 $862,500
4 4.9 $171,500 $343,000 $490,000 $612,500
5 4.1 $143,500 $287,000 $410,000 $512,500
6 3.625 $126,875 $253,750 $362,500 $453,125
7 3.375 $118,125 $236,250 $337,500 $421,875
8 3.125 $109,375 $218,750 $312,500 $390,625
9 2.925 $102,375 $204,750 $292,500 $365,625
10 2.725 $95,375 $190,750 $272,500 $340,625
11 2.525 $88,375 $176,750 $252,500 $315,625
12 2.325 $81,375 $162,750 $232,500 $290,625
13 2.125 $74,375 $148,750 $212,500 $265,625
14 1.925 $67,375 $134,750 $192,500 $240,625
15 1.825 $63,875 $127,750 $182,500 $228,125
16 1.725 $60,375 $120,750 $172,500 $215,625
17 1.625 $56,875 $113,750 $162,500 $203,125
18 1.525 $53,375 $106,750 $152,500 $190,625
19 1.425 $49,875 $99,750 $142,500 $178,125
20 1.325 $46,375 $92,750 $132,500 $165,625
21 1.225 $42,875 $85,750 $122,500 $153,125
22 1.125 $39,375 $78,750 $112,500 $140,625
23 1.045 $36,575 $73,150 $104,500 $130,625
24 0.965 $33,775 $67,550 $96,500 $120,625
25 0.885 $30,975 $61,950 $88,500 $110,625
26 0.805 $28,175 $56,350 $80,500 $100,625
27 0.775 $27,125 $54,250 $77,500 $96,875
28 0.745 $26,075 $52,150 $74,500 $93,125
29 0.715 $25,025 $50,050 $71,500 $89,375
30 0.685 $23,975 $47,950 $68,500 $85,625
31 0.655 $22,925 $45,850 $65,500 $81,875
32 0.625 $21,875 $43,750 $62,500 $78,125
33 0.595 $20,825 $41,650 $59,500 $74,375
34 0.57 $19,950 $39,900 $57,000 $71,250
35 0.545 $19,075 $38,150 $54,500 $68,125
36 0.52 $18,200 $36,400 $52,000 $65,000
37 0.495 $17,325 $34,650 $49,500 $61,875
38 0.475 $16,625 $33,250 $47,500 $59,375
39 0.455 $15,925 $31,850 $45,500 $56,875
40 0.435 $15,225 $30,450 $43,500 $54,375
41 0.415 $14,525 $29,050 $41,500 $51,875
42 0.395 $13,825 $27,650 $39,500 $49,375
43 0.375 $13,125 $26,250 $37,500 $46,875
44 0.355 $12,425 $24,850 $35,500 $44,375
45 0.335 $11,725 $23,450 $33,500 $41,875
46 0.315 $11,025 $22,050 $31,500 $39,375
47 0.295 $10,325 $20,650 $29,500 $36,875
48 0.279 $9,765 $19,530 $27,900 $34,875
49 0.265 $9,275 $18,550 $26,500 $33,125
50 0.257 $8,995 $17,990 $25,700 $32,125
51 0.251 $8,785 $17,570 $25,100 $31,375
52 0.245 $8,575 $17,150 $24,500 $30,625
53 0.241 $8,435 $16,870 $24,100 $30,125
54 0.237 $8,295 $16,590 $23,700 $29,625
55 0.235 $8,225 $16,450 $23,500 $29,375
56 0.233 $8,155 $16,310 $23,300 $29,125
57 0.231 $8,085 $16,170 $23,100 $28,875
58 0.229 $8,015 $16,030 $22,900 $28,625
59 0.227 $7,945 $15,890 $22,700 $28,375
60 0.225 $7,875 $15,750 $22,500 $28,125
61 0.223 $7,805 $15,610 $22,300 $27,875
62 0.221 $7,735 $15,470 $22,100 $27,625
63 0.219 $7,665 $15,330 $21,900 $27,375
64 0.217 $7,595 $15,190 $21,700 $27,125
65 0.215 $7,525 $15,050 $21,500 $26,875

PGA Tour purse payout percentages and distribution: Before 2019-2020 season

Sample purses shown

PLACE PERCENT $3.5 million $6 million $9.75 million $10 million
1 18 $630,000 $1,080,000 $1,755,000 $1,800,000
2 10.8 $378,000 $648,000 $1,053,000 $1,080,000
3 6.8 $238,000 $408,000 $663,000 $680,000
4 4.8 $168,000 $288,000 $468,000 $480,000
5 4 $140,000 $240,000 $390,000 $400,000
6 3.6 $126,000 $216,000 $351,000 $360,000
7 3.35 $117,250 $201,000 $326,625 $335,000
8 3.1 $108,500 $186,000 $302,250 $310,000
9 2.9 $101,500 $174,000 $282,750 $290,000
10 2.7 $94,500 $162,000 $263,250 $270,000
11 2.5 $87,500 $150,000 $243,750 $250,000
12 2.3 $80,500 $138,000 $224,250 $230,000
13 2.1 $73,500 $126,000 $204,750 $210,000
14 1.9 $66,500 $114,000 $185,250 $190,000
15 1.8 $63,000 $108,000 $175,500 $180,000
16 1.7 $59,500 $102,000 $165,750 $170,000
17 1.6 $56,000 $96,000 $156,000 $160,000
18 1.5 $52,500 $90,000 $146,250 $150,000
19 1.4 $49,000 $84,000 $136,500 $140,000
20 1.3 $45,500 $78,000 $126,750 $130,000
21 1.2 $42,000 $72,000 $117,000 $120,000
22 1.12 $39,200 $67,200 $109,200 $112,000
23 1.04 $36,400 $62,400 $101,400 $104,000
24 0.96 $33,600 $57,600 $93,600 $96,000
25 0.88 $30,800 $52,800 $85,800 $88,000
26 0.8 $28,000 $48,000 $78,000 $80,000
27 0.77 $26,950 $46,200 $75,075 $77,000
28 0.74 $25,900 $44,400 $72,150 $74,000
29 0.71 $24,850 $42,600 $69,225 $71,000
30 0.68 $23,800 $40,800 $66,300 $68,000
31 0.65 $22,750 $39,000 $63,375 $65,000
32 0.62 $21,700 $37,200 $60,450 $62,000
33 0.59 $20,650 $35,400 $57,525 $59,000
34 0.565 $19,775 $33,900 $55,088 $56,500
35 0.54 $18,900 $32,400 $52,650 $54,000
36 0.515 $18,025 $30,900 $50,213 $51,500
37 0.49 $17,150 $29,400 $47,775 $49,000
38 0.47 $16,450 $28,200 $45,825 $47,000
39 0.45 $15,750 $27,000 $43,875 $45,000
40 0.43 $15,050 $25,800 $41,925 $43,000
41 0.41 $14,350 $24,600 $39,975 $41,000
42 0.39 $13,650 $23,400 $38,025 $39,000
43 0.37 $12,950 $22,200 $36,075 $37,000
44 0.35 $12,250 $21,000 $34,125 $35,000
45 0.33 $11,550 $19,800 $32,175 $33,000
46 0.31 $10,850 $18,600 $30,225 $31,000
47 0.29 $10,150 $17,400 $28,275 $29,000
48 0.274 $9,590 $16,440 $26,715 $27,400
49 0.26 $9,100 $15,600 $25,350 $26,000
50 0.252 $8,820 $15,120 $24,570 $25,200
51 0.246 $8,610 $14,760 $23,985 $24,600
52 0.24 $8,400 $14,400 $23,400 $24,000
53 0.236 $8,260 $14,160 $23,010 $23,600
54 0.232 $8,120 $13,920 $22,620 $23,200
55 0.23 $8,050 $13,800 $22,425 $23,000
56 0.228 $7,980 $13,680 $22,230 $22,800
57 0.226 $7,910 $13,560 $22,035 $22,600
58 0.224 $7,840 $13,440 $21,840 $22,400
59 0.222 $7,770 $13,320 $21,645 $22,200
60 0.22 $7,700 $13,200 $21,450 $22,000
61 0.218 $7,630 $13,080 $21,255 $21,800
62 0.216 $7,560 $12,960 $21,060 $21,600
63 0.214 $7,490 $12,840 $20,865 $21,400
64 0.212 $7,420 $12,720 $20,670 $21,200
65 0.21 $7,350 $12,600 $20,475 $21,000
66 0.208 $7,280 $12,480 $20,280 $20,800
67 0.206 $7,210 $12,360 $20,085 $20,600
68 0.204 $7,140 $12,240 $19,890 $20,400
69 0.202 $7,070 $12,120 $19,695 $20,200
70 0.2 $7,000 $12,000 $19,500 $20,000

About the author

Golf News Net

Golf News Net

We use the Golf News Net byline sometimes just to change things up. But, it's one of us humans writing the story, we promise.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.