2019 FedEx Cup standings: 30 PGA Tour players in the final leg at the Tour Championship
PGA Tour

2019 FedEx Cup standings: 30 PGA Tour players in the final leg at the Tour Championship

Open radio player  OPEN MINI PLAYER | FOLLOW: iHEART | TUNEIN


The PGA Tour's 2019 FedEx Cup playoffs roll on to the final stage, the Tour Championship, at the conclusion of the 2019 BMW Championship at Medinah Country Club in Medinah, Ill.

The BMW Championship field had the top 70 players in FedEx Cup points through the regular season and The Northern Trust.

However, with the start of the playoffs, points are multiplied by four, with the winner of each playoff event getting 2,000 FedEx Cup points. At the end of the BMW Championship, the top 30 players in total points, adding in The Northern Trust and BMW Championship, qualify for the Tour Championship, played this year at East Lake Golf Club in Atlanta.

Three players played their way into the Tour Championship from outside the top 30 heading into this tournament.

Get our content ad-free by becoming a GNN member for $2/month!

2019 FedEx Cup standings: 30 PGA Tour players who qualified for the 2019 Tour Championship

Previous ranking in parenthesis

Players eliminated from the 2019 FedEx Cup playoffs at Tour Championship

  • 31. Kevin Tway (40) -- 1242.0
  • 32. J.T. Poston (36) -- 1237.8
  • 33. Shane Lowry (25) -- 1197.5
  • 34. Andrew Putnam (30) -- 1145.3
  • 35. Ryan Palmer (31) -- 1141.4
  • 36. Rory Sabbatini (45) -- 1139.8
  • 37. C.T. Pan (37) -- 1124.8
  • 38. Harold Varner III (29) -- 1121.9
  • 39. Scott Piercy (35) -- 1104.0
  • 40. Francesco Molinari (34) -- 1079.6
  • 41. Ian Poulter (43) -- 1072.2
  • 42. Tiger Woods (38) -- 1068.5
  • 43. Billy Horschel (39) -- 1065.3
  • 44. Jordan Spieth (44) -- 1025.7
  • 45. Sung Kang (42) -- 1003.1
  • 46. Si Woo Kim (53) -- 956.4
  • 47. Phil Mickelson (46) -- 948.4
  • 48. Ryan Moore (49) -- 944.2
  • 49. Vaughn Taylor (62) -- 937.3
  • 50. Keith Mitchell (47) -- 926.0
  • 51. Jim Furyk (48) -- 911.4
  • 52. Adam Hadwin (51) -- 903.8
  • 53. Byeong Hun An (61) -- 892.2
  • 54. Jason Day (50) -- 891.1
  • 55. Joel Dahmen (63) -- 868.4
  • 56. J.B. Holmes (52) -- 855.6
  • 57. Nate Lashley (54) -- 849.2
  • 58. Troy Merritt (59) -- 842.0
  • 59. Collin Morikawa (57) -- 840.0
  • 60. Max Homa (56) -- 825.0
  • 61. Kevin Na (55) -- 823.2
  • 62. Cameron Champ (58) -- 818.6
  • 63. Dylan Frittelli (60) -- 802.1
  • 64. Wyndham Clark (68) -- 771.2
  • 65. Emiliano Grillo (69) -- 764.8
  • 66. Keegan Bradley (66) -- 761.2
  • 67. Joaquin Niemann (70) -- 750.6
  • 68. Graeme McDowell (64) -- 750.5
  • 69. Adam Long (65) -- 733.7
  • 70. Rafa Cabrera Bello (67) -- 712.8

About the author

Golf News Net

Golf News Net

We use the Golf News Net byline sometimes just to change things up. But, it's one of us humans writing the story, we promise.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.