2023 Tour Championship final results: Prize money payout, leaderboard and how much each golfer won
Featured PGA Tour Suggested Links

2023 Tour Championship final results: Prize money payout, leaderboard and how much each golfer won

A photo of golfer Viktor Hovland
Open radio player  OPEN MINI PLAYER | FOLLOW: iHEART | TUNEIN


The 2023 Tour Championship final leaderboard is headed by winner Viktor Hovland, who prevailed by a shot to win the FedEx Cup at East Lake Golf Club in Atlanta, Ga.

Starting the final round well ahead of the field, Hovland still needed to play great golf to pick up the win. Xander Schauffele challenged Hovland with a front-nine 31, but Hovland kept his cool and made several timely putts to get to the trophy, his second in a row and third in 2023.

After starting the tournament on 8 under par, Hovland shot a 72-hole score of 19-under 261 to win on 27-under total and won by five over Schauffele, who closed with 62 and was 19-under total for the week.

Schauffele finished in second place, well ahead of Wyndham Clark, who ended up in solo third place, a shot ahead of Rory McIlroy.

Get our content ad-free by becoming a GNN member for $2/month!

Hovland won the $18,000,000 winner's share of the $59,725,000 purse.

Tour Championship recap notes

Hovland and Schauffele had the lowest 72-hole score in the event without starting strokes, meaning they split the 44.1 first-place Official World Golf Ranking points with the win in the 72-hole stroke-play championship, which will boost their individual world ranking.

Hovland earns a five-year PGA Tour exemption for winning the FedEx Cup.

A total of 30 players finished the tournament in the 48th event of the 2020-2023 PGA Tour season after a 36-hole cut was not made.

The 2022-2023 PGA Tour FedEx Cup schedule is over, but the FedEx Fall starts in two weeks with the Fortinet Championship in California.

2023 Tour Championship final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR 72H R1 R2 R3 R4 TOTAL MONEY
1 Viktor Hovland -27 -19 68 64 66 63 261 $18,000,000
2 Xander Schauffele -22 -19 67 64 68 62 261 $6,500,000
3 Wyndham Clark -16 -12 68 67 68 65 268 $5,000,000
4 Rory McIlroy -14 -7 70 67 71 65 273 $4,000,000
5 Patrick Cantlay -13 -9 69 68 68 66 271 $3,000,000
T6 Tommy Fleetwood -11 -8 71 70 65 66 272 $2,000,000
T6 Scottie Scheffler -11 -1 71 65 73 70 279 $2,000,000
T6 Collin Morikawa -11 -10 61 64 73 72 270 $2,000,000
T9 Sam Burns -10 -10 66 66 71 67 270 $990,000
T9 Matt Fitzpatrick -10 -6 67 68 71 68 274 $990,000
T9 Max Homa -10 -6 70 67 69 68 274 $990,000
T9 Adam Schenk -10 -9 63 70 69 69 271 $990,000
T9 Keegan Bradley -10 -7 63 67 70 73 273 $990,000
T14 Russell Henley -9 -6 65 71 72 66 274 $780,000
T14 Sepp Straka -9 -9 66 71 65 69 271 $780,000
T16 Rickie Fowler -8 -5 68 73 68 66 275 $710,000
T16 Tyrrell Hatton -8 -8 64 67 72 69 272 $710,000
T18 Lucas Glover -7 -2 72 67 69 70 278 $670,000
T18 Jon Rahm -7 -1 69 65 71 74 279 $670,000
T20 Si Woo Kim -6 -4 70 72 68 66 276 $620,000
T20 Tony Finau -6 -4 70 68 70 68 276 $620,000
T20 Tom Kim -6 -4 67 70 72 67 276 $620,000
23 Brian Harman -4 E 68 70 70 72 280 $580,000
24 Sungjae Im -3 -1 71 71 68 69 279 $565,000
25 Nick Taylor -2 -1 71 67 69 72 279 $550,000
26 Corey Conners -1 1 70 71 66 74 281 $540,000
27 Jordan Spieth 1 1 69 71 70 71 281 $530,000
28 Jason Day 3 4 67 70 74 73 284 $520,000
T29 Taylor Moore 6 7 71 75 72 69 287 $505,000
T29 Emiliano Grillo 6 6 73 72 70 71 286 $505,000

About the author

Golf News Net

Golf News Net

We use the Golf News Net byline sometimes just to change things up. But, it's one of us humans writing the story, we promise.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.